| Central Bank of India (CBI)Central Bank Apprentices Recruitment 2023Central Bank Apprentice 2023 Short Details of Notification  | 
| Important Dates  
Application Begin: 20/03/2023Last Date for Apply Online: 03/04/2023Pay Exam Fee Last Date: 03/04/2023Exam Date: TBAAdmit Card Available: Before Exam | Application Fee  
General / OBC/ EWS: 800/-SC / ST: 600/-All Category Female: 600/-Payment Mode - Pay the Examination Fee Through Debit Card / Credit Card / Net Banking Fee Mode Only. | 
| CBI Apprentices Recruitment 2023 - Age Limit as on 31/03/2023  
Minimum Age: 20 YearsMaximum Age: 28 YearsAge Relaxation Extra as per Central Bank of India Apprentices Recruitment Rules. | 
| 
| CBI Apprentices Recruitment 2023 - Vacancy Detail Total: 5000 Post |  
|   Post Name |   Total Post |   Bank of Maharashtra Apprentices Eligibility |  
|   Apprentices in Various State |   5000 |   
Bachelor Degree in Any Stream in Any Recognized University in India.Knowledge of Applied State Local Language.More Eligibility Details Read Notification. |  
| CBI Apprentices Recruitment 2023 - Category Wise Vacancy Details |  
|   State |   UR |   EWS |   OBC |   SC |   ST |   Total |  
|   Uttar Pradesh |   252 |   62 |   166 |   129 |   06 |   615 |  
|   Bihar |   242 |   53 |   142 |   84 |   05 |   526 |  
|   Madhya Pradesh |   202 |   50 |   75 |   75 |   100 |   502 |  
|   Delhi |   58 |   14 |   38 |   21 |   10 |   141 |  
|   Rajasthan |   79 |   19 |   38 |   32 |   24 |   192 |  
|   Chhattisgarh |   55 |   13 |   08 |   16 |   42 |   134 |  
|   Chandigarh |   21 |   04 |   11 |   07 |   0 |   43 |  
|   Haryana |   48 |   11 |   29 |   20 |   0 |   108 |  
|   Punjab |   61 |   15 |   31 |   43 |   0 |   150 |  
|   Gujarat |   142 |   34 |   92 |   23 |   51 |   342 |  
|   Jharkhand |   20 |   05 |   05 |   05 |   11 |   146 |  
|   Jammu & Kashmir |   12 |   03 |   07 |   02 |   02 |   26 |  
|   Himachal Pradesh |   28 |   06 |   12 |   15 |   02 |   63 |  
|   Tamil Nadu |   100 |   23 |   62 |   43 |   02 |   230 |  
|   Puducherry |   01 |   0 |   0 |   0 |   0 |   01 |  
|   Kerala |   72 |   14 |   36 |   13 |   01 |   136 |  
|   Uttarakhand |   24 |   04 |   05 |   07 |   01 |   41 |  
|   Assam |   60 |   14 |   36 |   09 |   16 |   135 |  
|   Manipur |   04 |   01 |   01 |   0 |   03 |   09 |  
|   Nagaland |   04 |   0 |   0 |   0 |   03 |   07 |  
|   Arunachal Pradesh |   04 |   0 |   0 |   0 |   03 |   08 |  
|   Mizoram |   02 |   0 |   0 |   0 |   0 |   02 |  
|   Meghalaya |   04 |   01 |   0 |   0 |   03 |   08 |  
|   Tripura |   04 |   0 |   0 |   01 |   01 |   06 |  
|   Karnataka |   46 |   12 |   31 |   18 |   08 |   115 |  
|   Telangana |   44 |   11 |   28 |   16 |   07 |   106 |  
|   Andhra Pradesh |   58 |   14 |   38 |   22 |   09 |   141 |  
|   Odisha |   47 |   11 |   13 |   17 |   24 |   112 |  
|   West Bengal |   146 |   36 |   79 |   83 |   18 |   362 |  
|   Andaman & Nicobar |   01 |   0 |   0 |   0 |   0 |   01 |  
|   Sikkim |   08 |   02 |   03 |   0 |   03 |   16 |  
|   Goa |   28 |   04 |   07 |   0 |   05 |   44 |  
|   Maharashtra |   279 |   63 |   169 |   62 |   56 |   629 |  
|   Dadra & Nagar Haveli & Daman & Diu |   03 |   0 |   0 |   0 |   0 |   03 |  
|   |   |   |   |   |   |   |  
|  |  |  |  |  |  |  |  |  |    | 
|   Join Us on Social Media  How to Fill Central Bank of India Apprentices  Online Form 2023  
Central Bank of India Apprentices Recruitment 2023. Candidate Can Apply Between 20/02/2023 to 03/04/2023.Candidate Read the Notification Before Apply the Recruitment Application Form in Central Bank of India Apprentices Exam 2023.Kindly Check and Collect the All Document - Eligibility, ID Proof, Address Details, Basic Details.Kindly Ready Scan Document Related to Admission Entrance Form - Photo, Sign, ID Proof, Etc.Before Submit the Application Form Must Check the Preview and All Column Carefully.Take A Print Out of Final Submitted Form. | 
|  Interested Candidate Can Read the Full Notification Before Apply Online | 
| IMPORTANT LINK | 
| Apply Online |  | 
| Download Notification |  | 
| Central Bank Official Website |  | 
| Join GOVT NAUKRI RESULT Telegram Channel | 
|  |  |  |